Description
Capacity | 100-Ton | ||||||||
Span Between Axle Rails | 98.43′ | ||||||||
Vertical Lift | 45.93′ | ||||||||
Lifting Speed | 6.56′ / Min | ||||||||
Direction Speed | 65.61′ / Min | ||||||||
Number of Rope Falls | 8 / 2 Falls | ||||||||
Wire Rope Diameter | 1.02″ | ||||||||
Main Motor | 45-KW Siemens | ||||||||
Main Motor RPM | 1500 | ||||||||
Cross Direction Speed | .79″/Min | ||||||||
Span Between Axles | 16.40′ | ||||||||
Cross Travel Motor | 5-KW Siemens | ||||||||
Cross Travel Motor RPM | 3000 | ||||||||
Complete with | |||||||||
Pendant Controls | |||||||||
Vari-Speed Motors | |||||||||
Open Winch / Open Drum Gearbox | |||||||||
Drawings & Specs Availbale Upon Request | |||||||||
Serial Number | 500570 | ||||||||
G.H. Gruas 100-Ton Double Girder Traveling Gantry Crane, 100-Ton Capacity, 98.43′ Span Between Axle Rails, 45.93′ Vertical Lift Capacity, 6.56′ / Min Lifting Speed, 65.61′ / M Direction, 8/2 Number Of Rope Falls, 1.02″ Wire Rope Diameter, 45-Kw Siemens 1500 R.P.M. Vari Speed Lifting Motor, Open Winch / Open Drum Gearbox Type, .79″ Cross Direction Speed, 16.40′ Span Between Axles, 5-Kw 3000 Rpm Vari Speed Cross Travel Motor, 131.23′ /M Long Travel Speed, 5-Kw 3000 Rpm Vari Speed Long Travel Motor, 1-Kw 500 Rpm Cable Reel Motor, Pendant Controls, S/N: 500570 (2010) (Specs And Drawings Available Upon Request) (Located In Amarillo, TX) |